Proxy prices, in full
Three lines, every rung and term on one page. The minimum top-up is $5. Pick a rung below and the total at checkout matches it.
Rotating residential, by the GB
| Order size | Per GB | Order total | Saving vs 1 GB rate |
|---|---|---|---|
| 1 GB | $5.50 | $5.50 | 0% |
| 2 GB | $5.20 | $10.40 | 5% |
| 5 GB | $4.60 | $23.00 | 16% |
| 10 GB | $3.95 | $39.50 | 28% |
| 25 GB | $3.40 | $85.00 | 38% |
| 50 GB | $3.00 | $150.00 | 45% |
| 100 GB | $2.65 | $265.00 | 52% |
| 250 GB | $2.30 | $575.00 | 58% |
| 500 GB | $2.00 | $1,000.00 | 64% |
| 1,000 GB | $1.75 | $1,750.00 | 68% |
Renewals: renewing a residential pool is priced at $5.50 per GB, the one-GB rate, not at the rung of your first order. Buy the volume you will use up front.
ISP, by the IP
| Plan | Traffic | 30 days | 60 days | 90 days | 365 days |
|---|---|---|---|---|---|
| Shared | 1 GB included | $2.10 | $2.00 | $1.89 | $1.68 |
| Dedicated | Unmetered | $3.20 | $3.04 | $2.88 | $2.56 |
| Virgin | Unmetered | $4.80 | $4.56 | $4.32 | $3.84 |
| IPs | Per IP | Total | Volume discount |
|---|---|---|---|
| 1 | $2.10 | $2.10 | 0% |
| 5 | $1.93 | $9.65 | 8% |
| 10 | $1.74 | $17.40 | 17% |
| 25 | $1.58 | $39.50 | 25% |
| 50 | $1.41 | $70.50 | 33% |
| 100 | $1.24 | $124.00 | 41% |
| 250 | $1.11 | $277.50 | 47% |
| 500 | $0.99 | $495.00 | 53% |
Datacenter, by the IP
| Plan | Traffic | 30 days | 60 days | 90 days | 365 days |
|---|---|---|---|---|---|
| Shared | 1 GB included | $1.25 | $1.19 | $1.13 | $1.00 |
| Dedicated | Unmetered | $1.90 | $1.81 | $1.71 | $1.52 |
| Virgin | Unmetered | $2.90 | $2.76 | $2.61 | $2.32 |
| IPs | Per IP | Total | Volume discount |
|---|---|---|---|
| 1 | $1.25 | $1.25 | 0% |
| 5 | $1.15 | $5.75 | 8% |
| 10 | $1.04 | $10.40 | 17% |
| 25 | $0.94 | $23.50 | 25% |
| 50 | $0.84 | $42.00 | 33% |
| 100 | $0.74 | $74.00 | 41% |
| 250 | $0.66 | $165.00 | 47% |
| 500 | $0.59 | $295.00 | 53% |
Shared plans include 1 GB per IP; extra traffic is $0.35 per GB at order time. Dedicated and virgin plans are not traffic-metered. Volume tables show the shared plan; the order form lists every plan and term.
Frequently asked questions
Where do these prices come from?
They are read from the catalogue the order form uses, so a price change reaches this page and checkout together.
Does a bigger order cost less per unit?
Yes. Residential falls per GB at each volume rung, and the per-IP lines fall per IP at each quantity rung and for longer terms. Every rung is in the tables above.
What does renewing cost?
Residential renewals are priced at the one-GB rate, not at the rung of your first order, so buy the volume you expect to use up front.
What is the minimum I can pay in?
The minimum top-up is $5.
Start with $5
Minimum top-up is $5. Run your own target through it before you scale.